are you aware of the fact that 1.000.000 grains of rice can feed an african nation for a day?... just by answering some questions on
http://www.freerice.com you can help achieve this goal :)
so..go to freerice.com answer some questions and help people who cannot help themselves
here are some numbers for the rice contribution since october
Date Grains of Rice
OCTOBER 2007- 537,163,380
NOVEMBER 2007- 4,768,969,790
DECEMBER 2007- 6,948,988,060
JANUARY 2008- 4,551,581,980
FEBRUARY 2008- 3,893,361,180
March 1, 2008 -81,426,180
March 2, 2008- 81,305,920
March 3, 2008- 132,758,120
March 4, 2008- 139,195,100
March 5, 2008- 136,685,180
March 6, 2008 -147,217,560
March 7, 2008- 149,926,600
March 8, 2008- 96,574,940
March 9, 2008- 114,300,040
March 10, 2008- 177,572,500
March 11, 2008 -178,501,900
March 12, 2008- 168,892,560
March 13, 2008- 174,256,920
March 14, 2008 -169,606,400
March 15, 2008- 93,429,640
March 16, 2008- 91,998,020
March 17, 2008- 197,335,880
____________
Total All Dates -23,031,047,850
hugs
twinzz
and now forward to everyone you know!!!! It'll help a lot of people :love: